BUNGE NORTH AMERICA

0381000011 B001

related emission points: P001 , P002 , P004 , P006 , P009 , P016 , P017 , P019 , P027 , P028 , P029 , P031 , P034 , P035 , P038

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200204 134.0 4.00 777.0 320.0 35500.VOC 0.75 8611
10200204 134.0 4.00 777.0 320.0 35500.SO2 1096.7 8611
10200204 134.0 4.00 777.0 320.0 35500.PB 0.14 8611
10200204 134.0 4.00 777.0 320.0 35500.PM 18.5 8611
10200204 134.0 4.00 777.0 320.0 35500.PM2.5 0.34 8611
10200204 134.0 4.00 777.0 320.0 35500.OC 0.75 8611
10200204 134.0 4.00 777.0 320.0 35500.COX 53.5 8611
10200204 134.0 4.00 777.0 320.0 35500.NH3 0.01 8611
10200204 134.0 4.00 777.0 320.0 35500.NOX 149.8 8611
10200204 134.0 4.00 777.0 320.0 35500.PM10 0.77 8611


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt